View History:    Weekly     4 Wk Avg   
Download Data (XLS File)
4-Week Avg U.S. Commercial Crude Oil Imports Excluding SPR (Thousand Barrels per Day)
4-Week Avg U.S. Commercial Crude Oil Imports Excluding SPR (Thousand Barrels per Day)
Year-Month Week 1 Week 2 Week 3 Week 4 Week 5
End Date Value End Date Value End Date Value End Date Value End Date Value
  1982-Sep                   09/24  3,494         
  1982-Oct 10/01  3,224    10/08  3,152    10/15  3,164    10/22  3,234    10/29  3,429   
  1982-Nov 11/05  3,562    11/12  3,494    11/19  3,393    11/26  3,408         
  1982-Dec 12/03  3,552    12/10  3,526    12/17  3,398    12/24  3,258    12/31  2,798   
  1983-Jan 01/07  2,797    01/14  2,706    01/21  2,683    01/28  2,817         
  1983-Feb 02/04  2,842    02/11  2,721    02/18  2,360    02/25  2,102         
  1983-Mar 03/04  1,812    03/11  1,823    03/18  1,879    03/25  1,869         
  1983-Apr 04/01  2,110    04/08  2,139    04/15  2,431          04/29  2,831   
  1983-May       05/13  3,045    05/20  3,228               
  1983-Jun 06/03  3,155    06/10  3,373    06/17  3,278    06/24  3,296         
  1983-Jul 07/01  3,275    07/08  3,302    07/15  3,393    07/22  3,681    07/29  3,794   
  1983-Aug 08/05  3,792    08/12  3,884    08/19  3,793    08/26  3,751         
  1983-Sep 09/02  3,827    09/09  4,042    09/16  3,952    09/23  4,040    09/30  4,015   
  1983-Oct 10/07  3,944    10/14  3,740    10/21  3,683    10/28  3,673         
  1983-Nov 11/04  3,301    11/11  3,528    11/18  3,382    11/25  3,228         
  1983-Dec 12/02  3,186    12/09  3,126    12/16  3,234    12/23  3,305    12/30  3,183   
  1984-Jan 01/06  3,064    01/13  2,983    01/20  2,887    01/27  2,977         
  1984-Feb 02/03  3,013    02/10  2,862    02/17  2,939    02/24  3,039         
  1984-Mar 03/02  2,896    03/09  3,308    03/16  3,367    03/23  3,331    03/30  3,443   
  1984-Apr 04/06  3,280    04/13  3,235    04/20  3,221    04/27  3,279         
  1984-May 05/04  3,317    05/11  3,345    05/18  3,596    05/25  3,450         
  1984-Jun 06/01  3,629    06/08  3,540    06/15  3,506    06/22  3,514    06/29  3,421   
  1984-Jul 07/06  3,515    07/13  3,447    07/20  3,677    07/27  3,410         
  1984-Aug 08/03  3,230    08/10  3,214    08/17  3,073    08/24  3,157    08/31  3,123   
  1984-Sep 09/07  3,105    09/14  3,060    09/21  2,905    09/28  3,050         
  1984-Oct 10/05  3,116    10/12  3,285    10/19  3,545    10/26  3,588         
  1984-Nov 11/02  3,575    11/09  3,769    11/16  3,731    11/23  3,569    11/30  3,389   
  1984-Dec 12/07  3,001    12/14  3,078    12/21  3,268    12/28  3,169         
  1985-Jan 01/04  3,082    01/11  2,983    01/18  2,762    01/25  2,683         
  1985-Feb 02/01  2,666    02/08  2,433    02/15  2,407    02/22  2,448         
  1985-Mar 03/01  2,257    03/08  2,334    03/15  2,519    03/22  2,696    03/29  3,071   
  1985-Apr 04/05  3,110    04/12  3,154    04/19  3,144    04/26  3,251         
  1985-May 05/03  3,648    05/10  3,500    05/17  3,698    05/24  3,670    05/31  3,403   
  1985-Jun 06/07  3,365    06/14  3,310    06/21  3,102    06/28  3,085         
  1985-Jul 07/05  3,236    07/12  3,174    07/19  3,098    07/26  2,947         
  1985-Aug 08/02  2,884    08/09  2,670    08/16  2,728    08/23  2,664    08/30  2,616   
  1985-Sep 09/06  2,666    09/13  2,622    09/20  2,975    09/27  2,986         
  1985-Oct 10/04  3,323    10/11  3,587    10/18  3,368    10/25  3,499         
  1985-Nov 11/01  3,139    11/08  3,120    11/15  3,424    11/22  3,538    11/29  3,929   
  1985-Dec 12/06  4,075    12/13  4,005    12/20  3,885    12/27  3,701         
  1986-Jan 01/03  3,475    01/10  3,343    01/17  3,313    01/24  3,261    01/31  3,284   
  1986-Feb 02/07  3,148    02/14  3,103    02/21  2,954    02/28  3,009         
  1986-Mar 03/07  3,105    03/14  3,157    03/21  3,110    03/28  3,053         
  1986-Apr 04/04  3,215    04/11  3,401    04/18  3,576    04/25  3,690         
  1986-May 05/02  3,739    05/09  3,667    05/16  3,930    05/23  4,041    05/30  4,096   
  1986-Jun 06/06  4,170    06/13  4,420    06/20  4,320    06/27  4,467         
  1986-Jul 07/04  4,462    07/11  4,252    07/18  4,410    07/25  4,217         
  1986-Aug 08/01  4,358    08/08  4,504    08/15  4,520    08/22  4,693    08/29  4,726   
  1986-Sep 09/05  4,821    09/12  4,975    09/19  4,794    09/26  4,944         
  1986-Oct 10/03  4,662    10/10  4,511    10/17  4,623    10/24  4,326    10/31  4,259   
  1986-Nov 11/07  4,325    11/14  4,472    11/21  4,598    11/28  4,487         
  1986-Dec 12/05  4,356    12/12  4,386    12/19  4,360    12/26  4,443         
  1987-Jan 01/02  4,416    01/09  4,328    01/16  4,295    01/23  4,427    01/30  4,248   
  1987-Feb 02/06  4,081    02/13  3,886    02/20  3,972    02/27  4,109         
  1987-Mar 03/06  3,659    03/13  3,700    03/20  3,435    03/27  3,425         
  1987-Apr 04/03  3,723    04/10  3,653    04/17  3,611    04/24  3,703         
  1987-May 05/01  3,996    05/08  4,174    05/15  4,180    05/22  4,073    05/29  4,194   
  1987-Jun 06/05  4,139    06/12  4,373    06/19  4,828    06/26  4,705         
  1987-Jul 07/03  4,858    07/10  5,016    07/17  4,889    07/24  5,039    07/31  5,363   
  1987-Aug 08/07  5,408    08/14  5,526    08/21  5,658    08/28  5,432         
  1987-Sep 09/04  5,317    09/11  5,269    09/18  4,917    09/25  4,917         
  1987-Oct 10/02  4,953    10/09  4,874    10/16  4,938    10/23  4,775    10/30  4,970   
  1987-Nov 11/06  5,125    11/13  5,091    11/20  5,331    11/27  5,135         
  1987-Dec 12/04  4,831    12/11  5,078    12/18  4,888    12/25  4,643         
  1988-Jan 01/01  4,597    01/08  4,168    01/15  4,476    01/22  4,492    01/29  4,604   
  1988-Feb 02/05  4,850    02/12  4,643    02/19  4,579    02/26  4,595         
  1988-Mar 03/04  4,573    03/11  4,410    03/18  4,722    03/25  4,715         
  1988-Apr 04/01  4,832    04/08  5,202    04/15  5,016    04/22  5,124    04/29  4,945   
  1988-May 05/06  4,804    05/13  4,860    05/20  4,999    05/27  5,094         
  1988-Jun 06/03  4,900    06/10  5,139    06/17  4,982    06/24  4,810         
  1988-Jul 07/01  4,939    07/08  4,880    07/15  4,911    07/22  5,172    07/29  5,060   
  1988-Aug 08/05  5,154    08/12  5,126    08/19  4,941    08/26  5,122         
  1988-Sep 09/02  5,033    09/09  5,074    09/16  4,996    09/23  4,835    09/30  4,947   
  1988-Oct 10/07  4,941    10/14  5,178    10/21  5,269    10/28  5,118         
  1988-Nov 11/04  5,375    11/11  5,589    11/18  5,447    11/25  5,432         
  1988-Dec 12/02  5,174    12/09  5,240    12/16  5,344    12/23  5,241    12/30  5,317   
  1989-Jan 01/06  5,002    01/13  5,110    01/20  5,453    01/27  5,452         
  1989-Feb 02/03  5,576    02/10  5,554    02/17  5,189    02/24  4,972         
  1989-Mar 03/03  5,224    03/10  5,099    03/17  5,297    03/24  5,396    03/31  4,962   
  1989-Apr 04/07  5,223    04/14  5,418    04/21  5,471    04/28  5,764         
  1989-May 05/05  5,843    05/12  5,775    05/19  5,821    05/26  5,704         
  1989-Jun 06/02  5,792    06/09  5,860    06/16  6,023    06/23  6,092    06/30  5,849   
  1989-Jul 07/07  5,898    07/14  6,080    07/21  6,343    07/28  6,642         
  1989-Aug 08/04  6,392    08/11  6,339    08/18  6,480    08/25  6,410         
  1989-Sep 09/01  6,780    09/08  6,729    09/15  6,498    09/22  6,359    09/29  6,341   
  1989-Oct 10/06  6,204    10/13  6,237    10/20  6,170    10/27  6,187         
  1989-Nov 11/03  6,306    11/10  6,228    11/17  6,386    11/24  6,177         
  1989-Dec 12/01  6,085    12/08  6,081    12/15  6,007    12/22  6,127    12/29  6,054   
  1990-Jan 01/05  5,934    01/12  6,108    01/19  6,118    01/26  6,213         
  1990-Feb 02/02  6,477    02/09  6,201    02/16  5,955    02/23  5,911         
  1990-Mar 03/02  5,761    03/09  5,947    03/16  6,110    03/23  6,197    03/30  6,175   
  1990-Apr 04/06  6,178    04/13  6,160    04/20  6,010    04/27  6,167         
  1990-May 05/04  6,149    05/11  6,169    05/18  6,222    05/25  6,236         
  1990-Jun 06/01  6,293    06/08  6,304    06/15  6,694    06/22  6,917    06/29  6,780   
  1990-Jul 07/06  6,812    07/13  6,708    07/20  6,645    07/27  7,007         
  1990-Aug 08/03  7,106    08/10  6,797    08/17  6,747    08/24  6,560    08/31  6,608   
  1990-Sep 09/07  6,861    09/14  6,527    09/21  6,439    09/28  6,029         
  1990-Oct 10/05  5,610    10/12  5,450    10/19  5,110    10/26  5,079         
  1990-Nov 11/02  5,018    11/09  4,830    11/16  5,026    11/23  5,146    11/30  5,050   
  1990-Dec 12/07  5,197    12/14  5,096    12/21  5,055    12/28  5,039         
  1991-Jan 01/04  5,171    01/11  5,079    01/18  4,981    01/25  5,144         
  1991-Feb 02/01  5,313    02/08  5,482    02/15  5,601    02/22  5,554         
  1991-Mar 03/01  5,247    03/08  5,219    03/15  5,065    03/22  5,178    03/29  5,252   
  1991-Apr 04/05  5,258    04/12  5,603    04/19  5,422    04/26  5,456         
  1991-May 05/03  5,416    05/10  5,462    05/17  5,770    05/24  5,959    05/31  6,294   
  1991-Jun 06/07  6,416    06/14  6,465    06/21  6,405    06/28  6,529         
  1991-Jul 07/05  6,016    07/12  5,988    07/19  6,151    07/26  5,813         
  1991-Aug 08/02  6,032    08/09  6,208    08/16  6,378    08/23  6,543    08/30  6,634   
  1991-Sep 09/06  6,589    09/13  6,226    09/20  6,288    09/27  6,382         
  1991-Oct 10/04  5,957    10/11  5,900    10/18  5,693    10/25  5,509         
  1991-Nov 11/01  5,562    11/08  5,634    11/15  5,668    11/22  5,703    11/29  5,548   
  1991-Dec 12/06  5,763    12/13  5,791    12/20  5,660    12/27  5,962         
  1992-Jan 01/03  5,387    01/10  5,558    01/17  5,698    01/24  5,607    01/31  5,953   
  1992-Feb 02/07  5,335    02/14  5,417    02/21  5,173    02/28  5,278         
  1992-Mar 03/06  5,489    03/13  5,274    03/20  5,611    03/27  5,340         
  1992-Apr 04/03  5,430    04/10  5,769    04/17  5,862    04/24  5,973         
  1992-May 05/01  5,981    05/08  5,814    05/15  5,723    05/22  6,075    05/29  6,109   
  1992-Jun 06/05  6,065    06/12  6,216    06/19  6,011    06/26  5,899         
  1992-Jul 07/03  5,805    07/10  6,121    07/17  6,215    07/24  6,583    07/31  6,819   
  1992-Aug 08/07  6,444    08/14  6,715    08/21  6,595    08/28  6,494         
  1992-Sep 09/04  6,419    09/11  6,092    09/18  6,195    09/25  6,162         
  1992-Oct 10/02  6,226    10/09  6,252    10/16  6,578    10/23  6,568    10/30  6,788   
  1992-Nov 11/06  6,759    11/13  6,181    11/20  6,347    11/27  6,174         
  1992-Dec 12/04  6,152    12/11  6,414    12/18  6,369    12/25  6,153         
  1993-Jan 01/01  6,005    01/08  6,100    01/15  6,040    01/22  6,274    01/29  6,557   
  1993-Feb 02/05  6,397    02/12  6,428    02/19  6,252    02/26  6,256         
  1993-Mar 03/05  6,061    03/12  6,333    03/19  6,323    03/26  6,372         
  1993-Apr 04/02  6,341    04/09  6,306    04/16  6,539    04/23  6,456    04/30  6,957   
  1993-May 05/07  6,770    05/14  6,912    05/21  6,901    05/28  6,685         
  1993-Jun 06/04  6,513    06/11  6,604    06/18  6,891    06/25  6,893         
  1993-Jul 07/02  6,971    07/09  6,793    07/16  6,909    07/23  6,622    07/30  6,684   
  1993-Aug 08/06  6,722    08/13  6,235    08/20  6,351    08/27  6,683         
  1993-Sep 09/03  6,595    09/10  6,572    09/17  6,659    09/24  6,342         
  1993-Oct 10/01  6,301    10/08  6,445    10/15  6,742    10/22  6,795    10/29  7,024   
  1993-Nov 11/05  6,745    11/12  6,852    11/19  6,849    11/26  6,459         
  1993-Dec 12/03  6,984    12/10  6,810    12/17  6,813    12/24  6,840    12/31  6,592   
  1994-Jan 01/07  6,430    01/14  6,280    01/21  6,253    01/28  6,033         
  1994-Feb 02/04  6,150    02/11  6,135    02/18  6,338    02/25  6,357         
  1994-Mar 03/04  6,114    03/11  6,044    03/18  6,265    03/25  6,188         
  1994-Apr 04/01  6,347    04/08  6,605    04/15  6,367    04/22  6,896    04/29  7,039   
  1994-May 05/06  7,272    05/13  7,518    05/20  7,234    05/27  7,076         
  1994-Jun 06/03  7,008    06/10  6,954    06/17  7,520    06/24  7,858         
  1994-Jul 07/01  7,794    07/08  7,962    07/15  7,877    07/22  7,666    07/29  7,924   
  1994-Aug 08/05  7,579    08/12  7,505    08/19  7,597    08/26  7,305         
  1994-Sep 09/02  7,834    09/09  7,551    09/16  7,767    09/23  7,707    09/30  7,586   
  1994-Oct 10/07  7,607    10/14  7,243    10/21  7,312    10/28  7,020         
  1994-Nov 11/04  6,859    11/11  7,019    11/18  7,114    11/25  7,181         
  1994-Dec 12/02  7,096    12/09  6,953    12/16  6,909    12/23  6,761    12/30  7,038   
  1995-Jan 01/06  7,065    01/13  6,870    01/20  6,858    01/27  6,641         
  1995-Feb 02/03  6,306    02/10  6,671    02/17  6,663    02/24  6,492         
  1995-Mar 03/03  6,569    03/10  6,601    03/17  6,653    03/24  6,729    03/31  7,237   
  1995-Apr 04/07  6,911    04/14  6,784    04/21  7,312    04/28  7,313         
  1995-May 05/05  7,082    05/12  7,462    05/19  7,311    05/26  6,994         
  1995-Jun 06/02  7,399    06/09  7,231    06/16  7,666    06/23  7,574    06/30  7,706   
  1995-Jul 07/07  7,561    07/14  7,198    07/21  7,255    07/28  7,116         
  1995-Aug 08/04  7,362    08/11  7,511    08/18  7,773    08/25  7,776         
  1995-Sep 09/01  7,547    09/08  7,567    09/15  7,679    09/22  7,627    09/29  7,883   
  1995-Oct 10/06  7,274    10/13  7,072    10/20  7,165    10/27  7,025         
  1995-Nov 11/03  7,125    11/10  7,195    11/17  7,318    11/24  7,461         
  1995-Dec 12/01  7,624    12/08  7,717    12/15  7,450    12/22  7,108    12/29  7,053   
  1996-Jan 01/05  6,768    01/12  6,896    01/19  7,158    01/26  7,152         
  1996-Feb 02/02  7,171    02/09  6,902    02/16  6,968    02/23  6,619         
  1996-Mar 03/01  6,427    03/08  6,567    03/15  6,422    03/22  6,686    03/29  6,976   
  1996-Apr 04/05  7,069    04/12  7,222    04/19  7,381    04/26  7,495         
  1996-May 05/03  7,460    05/10  7,721    05/17  7,804    05/24  7,558    05/31  7,781   
  1996-Jun 06/07  7,517    06/14  7,795    06/21  7,976    06/28  8,038         
  1996-Jul 07/05  8,122    07/12  7,854    07/19  7,924    07/26  7,754         
  1996-Aug 08/02  7,824    08/09  7,935    08/16  8,233    08/23  8,304    08/30  8,094   
  1996-Sep 09/06  7,974    09/13  7,659    09/20  7,538    09/27  7,282         
  1996-Oct 10/04  7,435    10/11  7,399    10/18  7,712    10/25  8,259         
  1996-Nov 11/01  7,935    11/08  8,142    11/15  7,696    11/22  7,366    11/29  7,182   
  1996-Dec 12/06  7,184    12/13  7,408    12/20  7,408    12/27  7,805         
  1997-Jan 01/03  7,187    01/10  7,074    01/17  7,141    01/24  7,245    01/31  7,518   
  1997-Feb 02/07  7,748    02/14  7,620    02/21  7,434    02/28  7,489         
  1997-Mar 03/07  7,345    03/14  7,557    03/21  7,490    03/28  7,625         
  1997-Apr 04/04  7,691    04/11  7,698    04/18  8,019    04/25  8,015         
  1997-May 05/02  8,064    05/09  8,068    05/16  7,839    05/23  7,923    05/30  7,939   
  1997-Jun 06/06  8,215    06/13  8,730    06/20  8,487    06/27  8,444         
  1997-Jul 07/04  8,364    07/11  7,893    07/18  8,183    07/25  8,226         
  1997-Aug 08/01  7,987    08/08  8,287    08/15  8,400    08/22  8,424    08/29  8,545   
  1997-Sep 09/05  8,250    09/12  8,371    09/19  8,420    09/26  8,567         
  1997-Oct 10/03  9,047    10/10  8,774    10/17  8,638    10/24  8,374    10/31  7,966   
  1997-Nov 11/07  7,793    11/14  8,158    11/21  8,152    11/28  8,251         
  1997-Dec 12/05  8,370    12/12  7,787    12/19  7,928    12/26  7,577         
  1998-Jan 01/02  7,386    01/09  7,784    01/16  7,980    01/23  8,262    01/30  8,314   
  1998-Feb 02/06  8,211    02/13  8,032    02/20  7,648    02/27  7,579         
  1998-Mar 03/06  7,430    03/13  7,290    03/20  7,689    03/27  8,200         
  1998-Apr 04/03  8,298    04/10  8,464    04/17  8,961    04/24  8,653         
  1998-May 05/01  8,701    05/08  8,768    05/15  8,352    05/22  8,347    05/29  8,453   
  1998-Jun 06/05  8,752    06/12  8,845    06/19  8,903    06/26  9,223         
  1998-Jul 07/03  8,698    07/10  8,791    07/17  9,045    07/24  8,857    07/31  9,273   
  1998-Aug 08/07  9,297    08/14  9,484    08/21  9,416    08/28  9,419         
  1998-Sep 09/04  9,204    09/11  8,873    09/18  8,493    09/25  8,427         
  1998-Oct 10/02  8,361    10/09  8,369    10/16  8,539    10/23  8,305    10/30  8,300   
  1998-Nov 11/06  8,364    11/13  8,267    11/20  8,598    11/27  8,542         
  1998-Dec 12/04  8,620    12/11  8,966    12/18  8,789    12/25  9,040         
  1999-Jan 01/01  8,624    01/08  8,458    01/15  8,496    01/22  8,365    01/29  8,612   
  1999-Feb 02/05  8,592    02/12  8,419    02/19  8,500    02/26  8,597         
  1999-Mar 03/05  8,659    03/12  8,857    03/19  8,630    03/26  8,664         
  1999-Apr 04/02  8,592    04/09  8,488    04/16  8,766    04/23  8,563    04/30  8,523   
  1999-May 05/07  8,475    05/14  8,484    05/21  8,575    05/28  8,794         
  1999-Jun 06/04  8,786    06/11  8,721    06/18  8,853    06/25  8,572         
  1999-Jul 07/02  8,782    07/09  8,760    07/16  8,719    07/23  9,100    07/30  9,095   
  1999-Aug 08/06  9,072    08/13  8,981    08/20  8,873    08/27  8,851         
  1999-Sep 09/03  8,782    09/10  8,685    09/17  8,624    09/24  8,458         
  1999-Oct 10/01  8,552    10/08  8,422    10/15  8,428    10/22  8,338    10/29  8,359   
  1999-Nov 11/05  8,523    11/12  8,405    11/19  8,433    11/26  8,105         
  1999-Dec 12/03  8,217    12/10  8,013    12/17  7,993    12/24  8,190    12/31  7,997   
  2000-Jan 01/07  8,237    01/14  8,049    01/21  8,102    01/28  7,775         
  2000-Feb 02/04  7,731    02/11  7,931    02/18  7,886    02/25  8,120         
  2000-Mar 03/03  8,241    03/10  8,180    03/17  8,271    03/24  8,361    03/31  8,477   
  2000-Apr 04/07  8,790    04/14  8,914    04/21  9,330    04/28  9,185         
  2000-May 05/05  9,222    05/12  9,168    05/19  9,076    05/26  9,069         
  2000-Jun 06/02  8,895    06/09  8,880    06/16  8,914    06/23  9,089    06/30  9,159   
  2000-Jul 07/07  9,387    07/14  9,353    07/21  9,488    07/28  9,449         
  2000-Aug 08/04  9,367    08/11  9,456    08/18  9,307    08/25  9,435         
  2000-Sep 09/01  9,495    09/08  9,446    09/15  9,375    09/22  9,417    09/29  9,246   
  2000-Oct 10/06  9,157    10/13  9,127    10/20  9,169    10/27  9,251         
  2000-Nov 11/03  9,298    11/10  9,210    11/17  8,980    11/24  8,629         
  2000-Dec 12/01  8,475    12/08  8,537    12/15  8,721    12/22  8,901    12/29  8,942   
  2001-Jan 01/05  9,080    01/12  8,846    01/19  8,638    01/26  8,607         
  2001-Feb 02/02  8,552    02/09  8,672    02/16  8,643    02/23  8,715         
  2001-Mar 03/02  8,593    03/09  8,899    03/16  9,310    03/23  9,520    03/30  9,663   
  2001-Apr 04/06  9,480    04/13  9,614    04/20  9,497    04/27  9,771         
  2001-May 05/04  9,812    05/11  9,662    05/18  9,868    05/25  9,525         
  2001-Jun 06/01  9,575    06/08  9,433    06/15  9,050    06/22  9,081    06/29  9,013   
  2001-Jul 07/06  9,139    07/13  9,458    07/20  9,602    07/27  9,432         
  2001-Aug 08/03  9,303    08/10  8,936    08/17  8,666    08/24  8,793    08/31  8,687   
  2001-Sep 09/07  8,834    09/14  8,861    09/21  8,705    09/28  8,888         
  2001-Oct 10/05  9,000    10/12  8,990    10/19  9,135    10/26  9,249         
  2001-Nov 11/02  9,198    11/09  9,456    11/16  9,305    11/23  8,980    11/30  9,115   
  2001-Dec 12/07  8,948    12/14  8,960    12/21  9,098    12/28  8,667         
  2002-Jan 01/04  8,562    01/11  8,490    01/18  8,595    01/25  8,682         
  2002-Feb 02/01  8,685    02/08  8,840    02/15  8,571    02/22  8,445         
  2002-Mar 03/01  8,347    03/08  8,103    03/15  8,206    03/22  8,167    03/29  8,398   
  2002-Apr 04/05  8,571    04/12  8,525    04/19  8,844    04/26  8,914         
  2002-May 05/03  8,992    05/10  9,099    05/17  9,091    05/24  8,950    05/31  8,951   
  2002-Jun 06/07  8,942    06/14  8,971    06/21  9,018    06/28  9,124         
  2002-Jul 07/05  9,064    07/12  9,050    07/19  9,099    07/26  8,994         
  2002-Aug 08/02  9,061    08/09  9,068    08/16  9,111    08/23  9,119    08/30  9,256   
  2002-Sep 09/06  9,043    09/13  8,859    09/20  8,798    09/27  8,617         
  2002-Oct 10/04  8,580    10/11  8,789    10/18  9,049    10/25  9,175         
  2002-Nov 11/01  9,402    11/08  9,321    11/15  9,345    11/22  9,330    11/29  9,431   
  2002-Dec 12/06  9,570    12/13  9,382    12/20  9,429    12/27  8,961         
  2003-Jan 01/03  8,601    01/10  8,389    01/17  8,289    01/24  8,550    01/31  8,573   
  2003-Feb 02/07  8,250    02/14  8,254    02/21  8,166    02/28  8,241         
  2003-Mar 03/07  8,347    03/14  8,330    03/21  8,662    03/28  9,083         
  2003-Apr 04/04  9,407    04/11  9,585    04/18  9,824    04/25  9,651         
  2003-May 05/02  9,886    05/09  9,868    05/16  9,733    05/23  9,826    05/30  9,992   
  2003-Jun 06/06  10,130    06/13  10,187    06/20  10,010    06/27  9,746         
  2003-Jul 07/04  9,675    07/11  9,532    07/18  9,560    07/25  9,714         
  2003-Aug 08/01  9,888    08/08  9,947    08/15  10,054    08/22  10,095    08/29  10,053   
  2003-Sep 09/05  9,972    09/12  10,195    09/19  10,208    09/26  10,055         
  2003-Oct 10/03  10,106    10/10  9,921    10/17  9,724    10/24  9,886    10/31  9,967   
  2003-Nov 11/07  9,949    11/14  10,159    11/21  9,907    11/28  9,645         
  2003-Dec 12/05  9,541    12/12  9,238    12/19  9,329    12/26  9,406         
  2004-Jan 01/02  9,463    01/09  9,482    01/16  9,554    01/23  9,353    01/30  9,535   
  2004-Feb 02/06  9,343    02/13  9,432    02/20  9,526    02/27  9,363         
  2004-Mar 03/05  9,698    03/12  9,533    03/19  9,808    03/26  9,868         
  2004-Apr 04/02  9,860    04/09  9,851    04/16  9,743    04/23  9,841    04/30  9,849   
  2004-May 05/07  9,966    05/14  10,031    05/21  10,037    05/28  10,265         
  2004-Jun 06/04  10,405    06/11  10,488    06/18  10,411    06/25  10,383         
  2004-Jul 07/02  10,297    07/09  10,243    07/16  10,171    07/23  10,354    07/30  10,408   
  2004-Aug 08/06  10,275    08/13  10,402    08/20  10,208    08/27  10,190         
  2004-Sep 09/03  10,487    09/10  10,364    09/17  9,833    09/24  9,734         
  2004-Oct 10/01  9,602    10/08  9,637    10/15  10,054    10/22  10,162    10/29  10,286   
  2004-Nov 11/05  10,396    11/12  10,429    11/19  10,397    11/26  10,242         
  2004-Dec 12/03  10,335    12/10  10,369    12/17  10,458    12/24  10,410    12/31  10,137   
  2005-Jan 01/07  10,039    01/14  9,933    01/21  10,082    01/28  10,109         
  2005-Feb 02/04  10,095    02/11  10,173    02/18  9,969    02/25  10,014         
  2005-Mar 03/04  10,060    03/11  9,962    03/18  10,119    03/25  10,245         
  2005-Apr 04/01  10,192    04/08  10,148    04/15  10,010    04/22  10,084    04/29  10,176   
  2005-May 05/06  10,208    05/13  10,493    05/20  10,355    05/27  10,465         
  2005-Jun 06/03  10,522    06/10  10,462    06/17  10,428    06/24  10,496         
  2005-Jul 07/01  10,496    07/08  10,330    07/15  10,492    07/22  10,235    07/29  10,419   
  2005-Aug 08/05  10,695    08/12  10,565    08/19  10,724    08/26  10,601         
  2005-Sep 09/02  10,219    09/09  9,925    09/16  9,739    09/23  9,546    09/30  9,193   
  2005-Oct 10/07  9,066    10/14  8,910    10/21  8,976    10/28  9,461         
  2005-Nov 11/04  9,952    11/11  10,075    11/18  10,141    11/25  10,049         
  2005-Dec 12/02  10,048    12/09  10,230    12/16  10,140    12/23  10,264    12/30  10,134   
  2006-Jan 01/06  9,994    01/13  9,991    01/20  9,758    01/27  9,642         
  2006-Feb 02/03  9,640    02/10  9,744    02/17  9,920    02/24  9,990         
  2006-Mar 03/03  10,062    03/10  9,981    03/17  9,824    03/24  9,879    03/31  9,831   
  2006-Apr 04/07  9,731    04/14  9,814    04/21  9,755    04/28  9,720         
  2006-May 05/05  9,837    05/12  10,016    05/19  9,940    05/26  10,197         
  2006-Jun 06/02  10,416    06/09  10,457    06/16  10,816    06/23  10,742    06/30  10,657   
  2006-Jul 07/07  10,425    07/14  10,351    07/21  10,342    07/28  10,315         
  2006-Aug 08/04  10,451    08/11  10,281    08/18  10,204    08/25  10,384         
  2006-Sep 09/01  10,434    09/08  10,578    09/15  10,677    09/22  10,659    09/29  10,696   
  2006-Oct 10/06  10,638    10/13  10,598    10/20  10,200    10/27  10,095         
  2006-Nov 11/03  9,951    11/10  9,706    11/17  9,955    11/24  9,871         
  2006-Dec 12/01  9,999    12/08  10,036    12/15  9,639    12/22  9,482    12/29  9,439   
  2007-Jan 01/05  9,416    01/12  9,954    01/19  10,124    01/26  10,084         
  2007-Feb 02/02  10,095    02/09  9,727    02/16  9,710    02/23  9,599         
  2007-Mar 03/02  9,430    03/09  9,485    03/16  9,654    03/23  9,681    03/30  10,024   
  2007-Apr 04/06  10,025    04/13  9,900    04/20  10,001    04/27  10,006         
  2007-May 05/04  10,302    05/11  10,406    05/18  10,620    05/25  10,558         
  2007-Jun 06/01  10,371    06/08  10,323    06/15  10,298    06/22  10,418    06/29  10,553   
  2007-Jul 07/06  10,524    07/13  10,420    07/20  10,389    07/27  10,236         
  2007-Aug 08/03  10,229    08/10  10,104    08/17  10,213    08/24  10,127    08/31  10,187   
  2007-Sep 09/07  10,109    09/14  9,857    09/21  10,012    09/28  10,016         
  2007-Oct 10/05  10,092    10/12  10,243    10/19  9,908    10/26  9,690         
  2007-Nov 11/02  9,637    11/09  9,657    11/16  9,836    11/23  10,079    11/30  10,009   
  2007-Dec 12/07  9,903    12/14  9,726    12/21  9,588    12/28  9,747         
  2008-Jan 01/04  9,683    01/11  10,002    01/18  10,090    01/25  10,102         
  2008-Feb 02/01  10,279    02/08  10,116    02/15  10,102    02/22  10,078    02/29  9,809   
  2008-Mar 03/07  10,011    03/14  9,853    03/21  9,588    03/28  9,799         
  2008-Apr 04/04  9,390    04/11  9,243    04/18  9,529    04/25  9,512         
  2008-May 05/02  9,941    05/09  10,204    05/16  10,003    05/23  9,689    05/30  9,479   
  2008-Jun 06/06  9,418    06/13  9,673    06/20  9,996    06/27  10,092         
  2008-Jul 07/04  10,056    07/11  10,189    07/18  10,078    07/25  10,037         
  2008-Aug 08/01  10,199    08/08  9,915    08/15  10,211    08/22  10,205    08/29  10,114   
  2008-Sep 09/05  9,845    09/12  9,225    09/19  8,516    09/26  8,306         
  2008-Oct 10/03  8,747    10/10  9,160    10/17  9,974    10/24  10,311    10/31  10,218   
  2008-Nov 11/07  10,053    11/14  9,921    11/21  10,076    11/28  9,959         
  2008-Dec 12/05  10,073    12/12  10,024    12/19  9,564    12/26  9,500         
  2009-Jan 01/02  9,631    01/09  9,645    01/16  9,832    01/23  9,947    01/30  9,835   
