Skip Navigation
Digest of Education Statistics
2019 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 236.70. Current expenditure per pupil in average daily attendance in public elementary and secondary schools, by state or jurisdiction: Selected years, 1969-70 through 2016-17
State or jurisdiction Unadjusted dollars1  Constant 2018-19 dollars2 
1969-70 1979-80 1989-90 1999-2000 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 1969-70 1979-80 1989-90 1999-2000 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
United States $816 $2,272 $4,980 $7,394 $10,336 $10,982 $11,239 $11,427 $11,433 $11,362 $11,509 $11,819 $12,224 $12,619 $13,094 $5,471 $7,411 $9,933 $11,061 $12,823 $13,138 $13,260 $13,353 $13,098 $12,645 $12,599 $12,740 $13,081 $13,413 $13,667
Alabama 544 1,612 3,327 5,758 8,743 9,345 9,385 9,554 9,296 8,927 9,486 9,543 9,690 9,870 10,161 3,647 5,258 6,636 8,615 10,847 11,179 11,073 11,164 10,649 9,935 10,385 10,286 10,369 10,491 10,605
Alaska 1,123 4,728 8,431 9,668 13,508 16,002 16,822 17,350 18,352 19,134 19,982 20,254 22,161 19,242 19,550 7,526 15,423 16,817 14,464 16,759 19,144 19,847 20,274 21,023 21,295 21,875 21,832 23,714 20,453 20,405
Arizona 720 1,971 4,053 5,478 8,038 8,630 8,732 8,756 8,646 8,224 8,388 8,278 8,426 8,572 8,867 4,828 6,430 8,085 8,196 9,972 10,325 10,303 10,232 9,904 9,153 9,182 8,923 9,017 9,111 9,255
Arkansas 568 1,574 3,485 5,628 9,152 9,460 9,651 10,237 10,332 10,397 9,853 10,622 10,756 10,837 10,968 3,806 5,136 6,951 8,419 11,355 11,318 11,387 11,962 11,835 11,571 10,786 11,450 11,510 11,519 11,448
California 867 2,268 4,391 6,401 9,029 9,673 9,439 9,680 9,540 9,608 9,686 10,094 10,924 11,937 12,730 5,814 7,398 8,758 9,575 11,202 11,572 11,137 11,312 10,929 10,693 10,603 10,880 11,690 12,688 13,287
                                                             
Colorado 738 2,421 4,720 6,702 9,110 9,977 9,611 9,747 9,709 9,415 9,572 9,924 10,349 10,619 10,946 4,947 7,898 9,415 10,026 11,303 11,936 11,339 11,390 11,122 10,479 10,479 10,697 11,075 11,287 11,424
Connecticut 951 2,420 7,837 10,122 14,143 15,063 15,840 16,133 16,932 17,472 17,859 19,029 19,731 20,380 20,731 6,378 7,895 15,632 15,143 17,547 18,021 18,689 18,852 19,396 19,446 19,551 20,511 21,115 21,662 21,637
Delaware 900 2,861 5,799 8,809 12,612 12,789 12,753 12,928 13,228 14,253 14,129 14,203 14,556 15,150 15,824 6,035 9,334 11,566 13,178 15,648 15,300 15,047 15,107 15,154 15,863 15,468 15,309 15,576 16,104 16,516
District of Columbia 1,018 3,259 8,955 11,935 18,285 20,807 19,766 21,283 21,304 20,399 20,333 21,629 21,362 22,340 23,632 6,827 10,632 17,862 17,855 22,686 24,892 23,321 24,871 24,405 22,703 22,260 23,314 22,859 23,746 24,665
Florida 732 1,889 4,997 6,383 9,055 9,711 9,452 9,363 9,394 8,825 8,925 9,189 9,295 9,337 9,571 4,910 6,163 9,968 9,549 11,235 11,618 11,152 10,942 10,761 9,822 9,771 9,905 9,947 9,925 9,989
                                                             
Georgia 588 1,625 4,275 6,903 9,615 10,263 10,178 9,855 9,577 9,492 9,437 9,529 9,809 10,185 10,722 3,942 5,302 8,526 10,328 11,929 12,278 12,009 11,516 10,971 10,564 10,331 10,271 10,496 10,826 11,191
Hawaii 841 2,322 4,448 7,090 12,364 12,774 13,397 12,887 12,603 12,735 12,585 13,219 13,849 14,728 15,325 5,635 7,574 8,873 10,607 15,340 15,282 15,806 15,059 14,437 14,174 13,777 14,249 14,819 15,654 15,995
Idaho 603 1,659 3,078 5,644 7,074 7,402 7,567 7,481 7,155 7,041 7,273 7,215 7,409 7,642 8,024 4,045 5,413 6,139 8,444 8,776 8,856 8,928 8,742 8,196 7,837 7,962 7,777 7,928 8,123 8,374
Illinois 909 2,587 5,118 8,084 10,816 11,624 12,489 13,083 13,180 13,459 13,808 14,682 15,473 15,909 17,332 6,098 8,438 10,208 12,094 13,419 13,906 14,735 15,289 15,098 14,980 15,116 15,825 16,557 16,910 18,090
Indiana 728 1,882 4,606 7,652 9,727 9,569 9,946 10,160 9,924 10,220 10,037 10,078 10,202 10,368 10,472 4,881 6,141 9,188 11,448 12,068 11,448 11,735 11,873 11,368 11,375 10,988 10,863 10,917 11,021 10,930
                                                             
Iowa 844 2,326 4,453 6,925 8,789 9,128 10,482 10,524 10,565 10,748 10,915 11,359 11,698 11,846 12,167 5,660 7,590 8,882 10,360 10,904 10,920 12,367 12,297 12,103 11,962 11,949 12,243 12,518 12,592 12,699
Kansas 771 2,173 4,752 6,962 10,280 11,065 11,485 10,859 10,700 10,712 10,789 11,180 11,106 10,815 11,159 5,169 7,089 9,478 10,416 12,754 13,238 13,551 12,689 12,257 11,922 11,811 12,051 11,884 11,496 11,647
Kentucky 545 1,701 3,745 6,784 9,303 9,940 10,054 10,376 10,469 10,700 10,269 10,248 10,659 10,912 11,193 3,655 5,550 7,470 10,150 11,542 11,892 11,862 12,125 11,993 11,909 11,242 11,046 11,406 11,598 11,683
Louisiana 648 1,792 3,903 6,256 9,650 10,797 11,410 11,492 11,500 11,352 11,118 11,415 11,697 11,775 12,051 4,345 5,846 7,786 9,359 11,973 12,917 13,462 13,429 13,174 12,634 12,171 12,304 12,517 12,516 12,578
Maine 692 1,824 5,373 8,247 12,628 13,177 13,558 14,090 14,406 14,000 14,347 14,926 15,839 16,060 16,103 4,643 5,949 10,717 12,337 15,667 15,764 15,997 16,465 16,502 15,582 15,706 16,089 16,949 17,071 16,807
                                                             
Maryland 918 2,598 6,275 8,273 12,836 14,122 14,612 14,937 14,876 14,746 15,010 15,109 15,403 15,478 15,982 6,157 8,475 12,517 12,377 15,925 16,895 17,240 17,455 17,041 16,411 16,432 16,286 16,483 16,452 16,681
Massachusetts 859 2,819 6,237 9,375 13,263 14,373 15,249 14,632 15,334 15,607 16,111 16,646 17,311 18,026 18,853 5,760 9,198 12,441 14,025 16,455 17,195 17,992 17,099 17,566 17,370 17,637 17,943 18,524 19,161 19,678
Michigan 904 2,640 5,546 8,886 10,932 11,155 11,493 11,661 11,560 11,462 11,495 11,678 12,048 12,243 12,448 6,061 8,614 11,063 13,294 13,563 13,345 13,560 13,627 13,243 12,756 12,584 12,588 12,893 13,014 12,993
Minnesota 904 2,387 4,971 7,499 10,185 10,663 11,602 11,366 11,368 11,424 11,754 12,140 12,707 13,169 13,496 6,058 7,787 9,914 11,219 12,636 12,757 13,689 13,282 13,023 12,715 12,868 13,086 13,597 13,997 14,087
Mississippi 501 1,664 3,094 5,356 7,988 8,448 8,610 8,670 8,436 8,623 8,685 8,926 9,129 9,380 9,467 3,358 5,428 6,171 8,012 9,910 10,107 10,158 10,131 9,664 9,597 9,508 9,621 9,769 9,970 9,881
                                                             
Missouri 709 1,936 4,507 6,764 9,266 10,007 10,341 10,468 10,348 10,370 10,555 10,764 11,079 11,233 11,527 4,751 6,317 8,990 10,119 11,496 11,971 12,201 12,232 11,854 11,541 11,555 11,602 11,856 11,940 12,031
Montana 782 2,476 4,736 6,990 10,244 10,541 10,881 11,463 11,599 11,290 11,493 11,840 11,999 12,379 12,489 5,242 8,079 9,447 10,457 12,709 12,610 12,838 13,395 13,287 12,565 12,581 12,762 12,840 13,158 13,035
Nebraska 736 2,150 4,842 7,360 10,711 11,217 11,457 11,920 12,324 12,114 12,374 12,502 12,825 13,700 14,062 4,937 7,014 9,657 11,010 13,289 13,419 13,517 13,930 14,118 13,482 13,546 13,476 13,724 14,562 14,677
Nevada 769 2,088 4,117 6,148 8,372 8,891 8,865 8,869 9,035 8,677 8,525 8,734 8,939 9,233 9,620 5,159 6,813 8,212 9,197 10,387 10,636 10,459 10,365 10,350 9,657 9,332 9,414 9,566 9,814 10,041
New Hampshire 723 1,916 5,304 7,082 11,347 12,280 12,912 13,424 13,964 14,215 14,463 15,013 15,380 15,934 16,360 4,848 6,250 10,580 10,596 14,078 14,691 15,235 15,687 15,996 15,821 15,834 16,182 16,458 16,937 17,076
                                                             
New Jersey 1,016 3,191 8,139 10,903 16,650 18,174 17,466 18,060 17,654 18,197 19,020 19,282 19,296 20,055 20,735 6,813 10,411 16,235 16,311 20,657 21,742 20,608 21,104 20,224 20,253 20,822 20,784 20,649 21,317 21,642
New Mexico 707 2,034 3,515 5,835 8,876 9,377 9,727 9,716 9,356 9,069 9,230 9,546 9,891 9,954 9,978 4,740 6,635 7,011 8,729 11,012 11,218 11,477 11,353 10,718 10,093 10,105 10,290 10,584 10,581 10,414
New York 1,327 3,462 8,062 10,957 17,182 18,423 19,373 19,965 20,517 20,881 21,172 22,048 22,771 23,678 24,480 8,895 11,295 16,080 16,392 21,317 22,040 22,857 23,331 23,503 23,240 23,178 23,766 24,368 25,168 25,551
North Carolina 612 1,754 4,290 6,505 8,373 8,415 9,167 8,930 8,943 8,828 9,041 8,948 9,245 9,347 9,708 4,105 5,723 8,557 9,732 10,389 10,067 10,816 10,436 10,245 9,826 9,898 9,645 9,894 9,936 10,133
North Dakota 690 1,920 4,189 6,078 9,203 9,637 10,113 10,976 11,356 11,643 12,090 12,952 13,552 14,002 14,443 4,623 6,265 8,356 9,093 11,418 11,529 11,932 12,826 13,009 12,959 13,235 13,960 14,502 14,883 15,075
                                                             
Ohio 730 2,075 5,045 7,816 10,792 11,374 11,905 12,307 12,484 12,271 12,284 12,447 12,285 12,488 13,019 4,894 6,768 10,062 11,694 13,389 13,607 14,046 14,381 14,301 13,657 13,448 13,416 13,146 13,273 13,588
Oklahoma 604 1,926 3,508 5,770 7,968 8,270 8,423 8,511 8,165 8,281 8,450 8,526 8,633 8,624 8,469 4,053 6,285 6,997 8,632 9,886 9,894 9,938 9,946 9,354 9,217 9,250 9,190 9,238 9,167 8,839
Oregon 925 2,692 5,474 8,129 9,762 10,487 10,673 10,476 10,497 10,386 10,370 10,739 11,356 11,856 12,320 6,200 8,782 10,919 12,161 12,111 12,546 12,593 12,241 12,025 11,559 11,352 11,576 12,152 12,602 12,859
Pennsylvania 882 2,535 6,228 8,380 11,995 12,493 12,989 13,678 14,072 13,973 14,378 14,789 15,405 15,997 16,828 5,912 8,269 12,423 12,537 14,882 14,946 15,325 15,984 16,120 15,551 15,740 15,941 16,485 17,004 17,564
Rhode Island 891 2,601 6,368 9,646 14,674 15,843 16,211 16,243 16,346 16,498 16,187 16,702 17,151 17,332 17,929 5,975 8,485 12,701 14,431 18,206 18,953 19,127 18,981 18,725 18,361 17,720 18,002 18,354 18,422 18,713
                                                             
South Carolina 613 1,752 4,082 6,545 9,226 9,823 10,007 9,887 9,735 9,823 10,200 10,408 10,670 10,910 11,306 4,107 5,716 8,142 9,792 11,447 11,752 11,807 11,553 11,152 10,932 11,166 11,219 11,418 11,596 11,800
South Dakota 690 1,908 3,731 6,037 8,506 9,047 9,457 9,683 9,431 9,095 9,138 9,539 9,637 9,897 10,905 4,625 6,224 7,442 9,031 10,553 10,823 11,158 11,315 10,804 10,123 10,003 10,282 10,312 10,520 11,382
Tennessee 566 1,635 3,664 5,837 7,843 8,459 8,676 8,810 9,146 9,235 9,370 9,431 9,549 9,719 10,106 3,795 5,335 7,308 8,733 9,731 10,119 10,237 10,295 10,477 10,278 10,258 10,166 10,219 10,330 10,548
Texas 624 1,916 4,150 6,771 8,484 9,029 9,260 9,528 9,418 8,862 8,951 9,273 9,789 10,067 10,264 4,185 6,250 8,279 10,130 10,525 10,802 10,926 11,134 10,789 9,863 9,799 9,995 10,475 10,700 10,713
Utah 626 1,657 2,764 4,692 6,116 6,841 7,081 6,877 6,851 6,787 7,023 7,156 7,375 7,659 7,892 4,199 5,405 5,513 7,020 7,588 8,184 8,355 8,036 7,848 7,554 7,688 7,714 7,892 8,141 8,237
                                                             
Vermont 807 1,997 6,227 8,799 14,219 15,089 16,073 16,586 16,661 17,575 18,372 19,032 19,793 20,196 20,929 5,412 6,515 12,420 13,164 17,641 18,051 18,964 19,382 19,086 19,560 20,112 20,515 21,181 21,467 21,845
Virginia 708 1,970 4,672 6,491 10,913 11,410 11,696 11,383 11,123 11,385 11,748 11,716 11,810 12,022 12,535 4,746 6,427 9,318 9,711 13,539 13,651 13,800 13,301 12,742 12,671 12,861 12,629 12,638 12,778 13,083
Washington 915 2,568 4,702 6,914 9,233 9,846 10,423 10,242 10,402 10,413 10,553 11,199 11,648 12,533 13,099 6,137 8,378 9,379 10,343 11,456 11,779 12,297 11,968 11,917 11,589 11,552 12,071 12,464 13,321 13,672
West Virginia 670 1,920 4,360 7,637 10,080 10,605 11,122 12,378 12,505 11,982 11,665 11,800 12,414 12,299 12,649 4,492 6,265 8,698 11,425 12,507 12,687 13,122 14,465 14,325 13,335 12,770 12,719 13,284 13,073 13,202
Wisconsin 883 2,477 5,524 8,299 10,813 11,370 11,773 12,194 12,515 11,750 11,768 11,963 12,227 12,312 12,716 5,918 8,080 11,018 12,415 13,415 13,602 13,891 14,250 14,337 13,077 12,883 12,895 13,084 13,087 13,272
Wyoming 856 2,527 5,577 7,944 14,219 14,936 15,658 16,535 17,126 17,228 17,135 17,165 17,445 17,796 17,950 5,739 8,243 11,125 11,885 17,641 17,869 18,475 19,322 19,619 19,174 18,758 18,502 18,668 18,916 18,735
                                                             
Other jurisdictions                                                            
American Samoa --- --- 1,908 2,807 3,909 4,309 4,468 4,881 4,877 5,154 4,870 5,504 5,120 5,235 5,817 --- --- 3,805 4,200 4,850 5,155 5,271 5,704 5,587 5,737 5,331 5,933 5,479 5,565 6,071
Guam 820 --- 4,234 --- 7,450 8,084 8,264 8,393 9,280 10,112 9,431 9,914 10,120 9,983 9,939 5,496 --- 8,446 --- 9,243 9,671 9,751 9,808 10,631 11,254 10,325 10,687 10,830 10,611 10,374
Northern Marianas --- --- 3,007 5,720 5,356 5,162 6,397 6,284 8,495 7,068 6,381 6,548 6,921 8,127 9,529 --- --- 5,998 8,557 6,646 6,175 7,548 7,343 9,732 7,866 6,986 7,058 7,406 8,638 9,945
Puerto Rico --- --- 1,750 3,859 6,152 6,937 7,329 7,426 8,560 7,798 8,701 8,822 8,025 8,124 7,697 --- --- 3,490 5,773 7,632 8,300 8,647 8,678 9,806 8,678 9,526 9,509 8,588 8,635 8,033
U.S. Virgin Islands --- --- 6,767 7,238 10,548 12,358 12,768 14,215 13,014 11,669 10,661 14,372 14,849 15,805 16,117 --- --- 13,498 10,828 13,086 14,785 15,065 16,611 14,908 12,987 11,670 15,491 15,890 16,799 16,822
---Not available.
1 Unadjusted (or "current") dollars have not been adjusted to compensate for inflation.
2 Constant dollars based on the Consumer Price Index (CPI), prepared by the Bureau of Labor Statistics, U.S. Department of Labor, adjusted to a school-year basis. The CPI does not account for differences in inflation rates from state to state.
NOTE: Current expenditures include instruction, support services, food services, and enterprise operations. Expenditures for state administration are excluded in all years except 1969-70 and 1979-80. Beginning in 1989-90, extensive changes were made in the data collection procedures. There are discrepancies in average daily attendance reporting practices from state to state. Some data have been revised from previously published figures.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Statistics of State School Systems, 1969-70; Revenues and Expenditures for Public Elementary and Secondary Education, 1979-80; and Common Core of Data (CCD), "National Public Education Financial Survey," 1989-90 through 2016-17. (This table was prepared August 2019.)

2019 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest