Skip Navigation
Digest of Education Statistics
2017 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 702.60. Number and percentage of households with computer and internet access, by state: 2016
[Standard errors appear in parentheses]
State Total number of households Households with computer (including smartphone)1 Households with internet access2
Number Percent Number Percent
1 2 3 4 5 6
United States 118,860,100   (94,010) 106,105,800   (115,620) 89.3   (0.04) 97,303,800   (149,650) 81.9   (0.07)
                               
Alabama 1,852,500   (7,420) 1,554,400   (8,910) 83.9   (0.30) 1,394,700   (9,280) 75.3   (0.39)
Alaska 248,500   (1,730) 234,600   (2,060) 94.4   (0.54) 215,400   (2,760) 86.7   (0.86)
Arizona 2,519,100   (6,980) 2,293,500   (8,770) 91.0   (0.20) 2,111,100   (10,570) 83.8   (0.29)
Arkansas 1,142,700   (4,460) 965,400   (6,160) 84.5   (0.40) 812,900   (7,900) 71.1   (0.57)
California 12,944,200   (9,540) 11,924,200   (13,980) 92.1   (0.08) 11,081,000   (16,690) 85.6   (0.11)
                               
Colorado 2,109,000   (4,720) 1,970,700   (6,320) 93.4   (0.18) 1,835,100   (7,510) 87.0   (0.27)
Connecticut 1,357,300   (4,340) 1,214,300   (5,540) 89.5   (0.32) 1,149,300   (6,300) 84.7   (0.41)
Delaware 351,100   (2,390) 319,800   (2,980) 91.1   (0.52) 294,400   (3,360) 83.8   (0.71)
District of Columbia 281,200   (1,920) 253,600   (2,670) 90.2   (0.73) 223,400   (3,220) 79.4   (0.98)
Florida 7,573,500   (14,270) 6,827,300   (17,520) 90.1   (0.13) 6,173,200   (18,110) 81.5   (0.16)
                               
Georgia 3,686,100   (9,440) 3,297,100   (10,960) 89.4   (0.17) 2,990,000   (13,400) 81.1   (0.25)
Hawaii 455,900   (2,930) 416,100   (3,340) 91.3   (0.48) 382,100   (3,970) 83.8   (0.65)
Idaho 610,900   (2,520) 544,300   (4,010) 89.1   (0.51) 485,300   (4,990) 79.4   (0.72)
Illinois 4,822,000   (7,870) 4,293,700   (9,750) 89.0   (0.16) 3,969,400   (11,610) 82.3   (0.21)
Indiana 2,533,300   (6,340) 2,224,700   (7,810) 87.8   (0.21) 2,023,600   (8,990) 79.9   (0.27)
                               
Iowa 1,247,900   (4,330) 1,096,900   (5,340) 87.9   (0.33) 1,010,200   (6,370) 81.0   (0.41)
Kansas 1,110,400   (4,120) 983,300   (5,620) 88.6   (0.37) 897,300   (6,580) 80.8   (0.51)
Kentucky 1,717,700   (5,550) 1,458,200   (7,040) 84.9   (0.27) 1,337,100   (8,450) 77.8   (0.39)
Louisiana 1,720,800   (5,460) 1,453,800   (7,290) 84.5   (0.36) 1,282,700   (7,430) 74.5   (0.36)
Maine 531,700   (3,510) 473,500   (4,360) 89.1   (0.46) 432,300   (4,800) 81.3   (0.66)
                               
Maryland 2,194,700   (5,770) 2,011,700   (7,850) 91.7   (0.21) 1,883,300   (8,130) 85.8   (0.28)
Massachusetts 2,579,500   (5,050) 2,335,700   (7,540) 90.5   (0.22) 2,207,300   (7,540) 85.6   (0.24)
Michigan 3,884,200   (8,320) 3,430,300   (11,600) 88.3   (0.21) 3,147,200   (12,370) 81.0   (0.26)
Minnesota 2,148,700   (4,490) 1,941,100   (7,100) 90.3   (0.27) 1,814,100   (8,440) 84.4   (0.32)
Mississippi 1,091,300   (5,350) 897,400   (6,570) 82.2   (0.40) 778,900   (6,990) 71.4   (0.51)
                               
Missouri 2,372,200   (6,580) 2,094,300   (8,020) 88.3   (0.24) 1,896,100   (10,410) 79.9   (0.35)
Montana 416,100   (2,690) 365,400   (3,540) 87.8   (0.59) 331,500   (4,210) 79.7   (0.83)
Nebraska 747,600   (2,710) 656,400   (4,410) 87.8   (0.47) 614,400   (5,050) 82.2   (0.57)
Nevada 1,055,200   (3,910) 962,100   (5,030) 91.2   (0.31) 857,800   (6,510) 81.3   (0.52)
New Hampshire 520,600   (3,140) 478,500   (3,910) 91.9   (0.45) 452,500   (4,320) 86.9   (0.63)
                               
New Jersey 3,194,500   (6,240) 2,893,800   (9,500) 90.6   (0.22) 2,702,500   (10,540) 84.6   (0.27)
New Mexico 758,400   (3,830) 643,200   (4,910) 84.8   (0.50) 566,600   (5,460) 74.7   (0.66)
New York 7,209,000   (10,740) 6,387,500   (14,610) 88.6   (0.14) 5,906,900   (15,860) 81.9   (0.18)
North Carolina 3,882,400   (9,770) 3,418,000   (10,550) 88.0   (0.17) 3,086,700   (12,990) 79.5   (0.26)
North Dakota 315,100   (2,040) 282,200   (3,060) 89.5   (0.65) 256,900   (3,570) 81.5   (0.95)
                               
Ohio 4,624,700   (9,070) 4,065,000   (11,430) 87.9   (0.17) 3,763,400   (12,530) 81.4   (0.20)
Oklahoma 1,469,300   (4,380) 1,281,200   (6,050) 87.2   (0.31) 1,145,600   (6,850) 78.0   (0.44)
Oregon 1,571,700   (4,070) 1,439,900   (5,640) 91.6   (0.27) 1,338,800   (6,750) 85.2   (0.36)
Pennsylvania 4,937,800   (8,340) 4,286,800   (11,730) 86.8   (0.17) 3,997,000   (13,660) 80.9   (0.23)
Rhode Island 408,200   (2,520) 359,500   (3,390) 88.0   (0.57) 338,500   (3,440) 82.9   (0.64)
                               
South Carolina 1,877,900   (6,430) 1,631,800   (8,010) 86.9   (0.31) 1,451,100   (8,880) 77.3   (0.39)
South Dakota 334,000   (2,230) 293,400   (2,680) 87.8   (0.57) 266,800   (3,150) 79.9   (0.81)
Tennessee 2,556,300   (7,110) 2,187,100   (7,870) 85.6   (0.23) 1,969,700   (10,200) 77.1   (0.33)
Texas 9,535,600   (12,240) 8,580,700   (17,960) 90.0   (0.12) 7,719,500   (19,830) 81.0   (0.16)
Utah 943,100   (3,020) 888,500   (3,770) 94.2   (0.25) 811,700   (4,470) 86.1   (0.38)
                               
Vermont 254,800   (1,710) 226,400   (2,370) 88.8   (0.75) 208,800   (2,820) 81.9   (1.03)
Virginia 3,120,700   (8,000) 2,829,700   (10,190) 90.7   (0.19) 2,623,900   (11,540) 84.1   (0.26)
Washington 2,768,100   (5,170) 2,573,400   (7,090) 93.0   (0.16) 2,430,700   (7,950) 87.8   (0.22)
West Virginia 722,100   (3,440) 597,400   (4,930) 82.7   (0.57) 540,400   (5,240) 74.8   (0.66)
Wisconsin 2,327,000   (4,710) 2,066,200   (8,180) 88.8   (0.28) 1,907,600   (9,990) 82.0   (0.37)
Wyoming 223,600   (2,480) 202,100   (2,720) 90.4   (0.68) 187,000   (3,020) 83.6   (0.92)
1 Includes all households whose members own or use at home a desktop or laptop; smartphone; tablet or other portable wireless computer; or some other type of computer.
2 Includes all households whose members access the Internet at home by paying a cell phone company or internet service provider--that is, households whose members access the internet using a cellular data plan for a smartphone or other mobile device; broadband (high speed) internet service installed in the household such as cable, fiber optic, or DSL; satellite internet service installed in the household; dial-up internet service installed in the household; or some other service. Excludes households that reported home internet use without paying a cell phone company or internet service provider.
NOTE: Data in this table are from the American Community Survey (ACS) and may differ from those shown in tables based on the Current Population Survey (CPS). Although the ACS conducts sample surveys of the entire population residing within the United States, this table includes only the population living in households; it excludes persons living in institutionalized group quarters (e.g., prisons or nursing facilities) and those living in noninstitutionalized group quarters (e.g., college or military housing). Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Commerce, Census Bureau, 2016 American Community Survey (ACS) Public Use Microdata Sample (PUMS) data. (This table was prepared March 2018.)

2017 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest