Skip Navigation
Digest of Education Statistics
2018 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 216.90. Public elementary and secondary charter schools and enrollment, and charter schools and enrollment as a percentage of total public schools and total enrollment in public schools, by state: Selected years, 2000-01 through 2016-17
State Number of charter schools Fall enrollment in charter schools Charter schools as a percent of total public schools Charter school enrollment as a percent of total fall enrollment in public schools
2000-01 2005-06 2010-11 2015-16 2016-17 2000-01 2005-06 2010-11 2015-16 2016-17 2000-01 2005-06 2010-11 2016-17 2000-01 2005-06 2010-11 2016-17
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
United States 1,993 3,780 5,274 6,855 7,011 448,343 1,012,906 1,787,091 2,845,322 3,010,287 2.1 3.9 5.3 7.1 1.0 2.1 3.6 6.0
Alabama 0 0 0 0 1 0 0 0 0 0.0 0.0 0.0 0.1 0.0 0.0 0.0
Alaska 19 23 27 28 28 2,594 4,660 5,751 6,343 6,677 3.7 4.6 5.3 5.5 1.9 3.5 4.4 5.0
Arizona 313 501 519 552 550 45,596 90,597 124,467 176,894 185,588 18.2 24.1 22.9 23.8 5.4 8.3 11.6 16.6
Arkansas 3 19 40 65 75 708 4,006 10,209 24,182 27,896 0.3 1.7 3.6 6.9 0.2 0.8 2.1 5.7
California 302 543 908 1,224 1,248 115,582 195,876 363,916 568,774 602,837 3.4 5.6 9.0 12.1 1.9 3.1 5.9 9.7
                                     
Colorado 77 121 168 226 238 20,155 44,254 74,685 108,793 114,694 4.7 7.1 9.4 12.6 2.8 5.7 8.9 12.7
Connecticut 16 14 18 24 24 2,429 2,927 5,139 9,132 9,573 1.3 1.3 1.6 1.9 0.4 0.5 0.9 1.8
Delaware 7 13 19 28 27 2,716 6,566 9,525 13,622 14,722 3.7 5.9 8.9 11.8 2.4 5.4 7.4 10.8
District of Columbia 33 52 97 109 110 17,260 26,910 35,798 37,151 16.7 22.7 42.5 49.3 22.5 37.8 43.7
Florida 148 342 458 653 655 26,893 92,335 154,703 270,953 283,560 4.5 9.2 11.1 15.7 1.1 3.5 5.9 10.1
                                     
Georgia 30 58 67 82 84 20,066 26,440 41,981 72,170 66,905 1.5 2.4 2.7 3.7 1.4 1.7 2.5 3.8
Hawaii 6 27 31 34 34 1,343 6,498 8,289 10,444 10,669 2.3 9.5 10.7 11.7 0.7 3.5 4.6 5.9
Idaho 9 26 40 54 57 1,083 8,003 15,330 19,381 20,579 1.3 3.7 5.3 7.7 0.4 3.1 5.6 6.9
Illinois 20 29 50 64 63 7,552 16,968 43,049 64,108 65,169 0.5 0.7 1.1 1.5 0.4 0.8 2.1 3.2
Indiana 0 29 60 88 93 0 7,409 22,472 39,671 43,079 0.0 1.5 3.1 4.8 0.0 0.7 2.2 4.1
                                     
Iowa 0 6 7 3 3 0 520 298 430 398 0.0 0.4 0.5 0.2 0.0 0.1 0.1 0.1
Kansas 1 26 25 10 10 67 1,914 4,618 3,186 3,159 0.1 1.8 1.8 0.8 # 0.4 1.0 0.6
Kentucky 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Louisiana 19 26 78 138 151 3,212 8,315 29,199 74,030 79,022 1.2 1.9 5.3 10.8 0.4 1.3 4.2 11.0
Maine 1 0 0 7 9 154 0 0 1,518 1,955 0.1 0.0 0.0 1.5 0.1 0.0 0.0 1.1
                                     
Maryland 0 15 44 50 49 0 3,363 14,492 20,988 22,366 0.0 1.0 3.0 3.4 0.0 0.4 1.7 2.5
Massachusetts 41 59 63 81 78 13,712 21,958 28,422 40,199 42,596 2.2 3.1 3.4 4.2 1.4 2.3 3.0 4.5
Michigan 205 264 300 370 376 54,751 91,384 111,344 145,483 147,061 5.1 6.5 7.7 10.9 3.3 5.3 7.2 10.0
Minnesota 73 161 176 216 220 9,395 20,603 37,253 50,812 54,211 3.1 6.1 7.4 8.8 1.1 2.5 4.4 6.2
Mississippi 1 1 0 2 3 367 374 0 226 523 0.1 0.1 0.0 0.3 0.1 0.1 0.0 0.1
                                     
Missouri 21 23 53 70 72 7,061 10,972 20,076 21,619 22,803 0.9 1.0 2.2 3.0 0.8 1.2 2.2 2.5
Montana 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Nebraska 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Nevada 8 19 34 47 49 1,255 4,818 14,127 35,130 40,074 1.6 3.4 5.3 7.5 0.4 1.2 3.2 8.5
New Hampshire 0 6 14 31 31 0 200 983 3,011 3,422 0.0 1.3 2.9 6.3 0.0 0.1 0.5 1.9
                                     
New Jersey 53 54 76 89 88 10,179 14,937 24,591 41,026 46,274 2.2 2.2 2.9 3.4 0.8 1.1 1.8 3.4
New Mexico 10 53 81 99 99 1,335 8,595 15,290 22,079 25,139 1.3 6.2 9.4 11.4 0.4 2.6 4.6 7.6
New York 38 79 170 256 267 0 21,539 54,443 117,710 128,784 0.9 1.7 3.6 5.6 0.0 0.8 2.0 4.8
North Carolina 90 99 99 158 167 15,523 27,441 42,141 82,521 92,281 4.1 4.2 3.9 6.4 1.2 1.9 2.8 6.0
North Dakota 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                                     
Ohio 66 316 339 373 362 14,745 68,679 96,669 118,603 116,279 1.7 7.9 9.0 10.1 0.8 3.7 5.5 6.8
Oklahoma 6 14 18 45 48 1,208 4,081 6,585 19,893 24,248 0.3 0.8 1.0 2.7 0.2 0.6 1.0 3.5
Oregon 12 54 108 126 124 559 5,192 20,372 30,728 32,323 0.9 4.3 8.3 10.0 0.1 1.0 3.7 5.7
Pennsylvania 65 116 145 175 179 18,981 55,630 90,613 130,940 132,979 2.0 3.6 4.5 6.0 1.0 3.0 5.1 7.8
Rhode Island 3 11 16 29 30 557 2,571 3,971 7,310 8,137 0.9 3.3 5.0 9.5 0.4 1.7 2.8 5.8
                                     
South Carolina 8 27 44 68 70 484 4,104 16,390 29,470 32,343 0.7 2.3 3.6 5.6 0.1 0.6 2.3 4.2
South Dakota 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tennessee 0 12 29 100 104 0 1,685 6,517 29,274 34,984 0.0 0.7 1.6 5.9 0.0 0.2 0.7 3.5
Texas 201 319 561 702 753 37,978 70,895 164,940 284,617 310,846 2.7 3.7 6.4 8.5 1.0 1.6 3.3 5.8
Utah 8 36 78 117 124 537 11,439 39,862 67,398 71,417 1.0 3.8 7.7 12.0 0.1 2.2 6.8 10.8
                                     
Vermont 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Virginia 2 3 4 7 8 55 210 348 1,001 1,176 0.1 0.1 0.2 0.4 # # # 0.1
Washington 0 0 0 9 8 0 0 0 1,225 1,676 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.2
West Virginia 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wisconsin 78 181 207 242 237 9,511 27,450 36,863 44,162 44,209 3.6 8.1 9.2 10.5 1.1 3.1 4.2 5.1
Wyoming 0 3 3 4 5 0 238 258 468 503 0.0 0.8 0.8 1.3 0.0 0.3 0.3 0.5
—Not available.
# Rounds to zero.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "Public Elementary/Secondary School Universe Survey," 2000-01 through 2016-17. (This table was prepared December 2018.)

2018 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest