Actual Chg %Chg
Crude Oil 82.839 0.63 -0.75%
Brent 88.022 0.44 -0.49%
Natural gas 1.6634 0.15 -8.20%
Gasoline 2.7323 0.01 0.38%
Heating Oil 2.5518 0.02 -0.82%
Gold 2316.10 7.14 -0.31%
Silver 27.158 0.12 -0.44%
Copper 4.4639 0.03 0.66%
Soybeans 1163.00 2.50 0.22%
Wheat 592.54 10.21 -1.69%
Coal 135.50 1.25 -0.91%
Steel 3583.00 25.00 0.70%
Iron Ore 108.76 0.14 0.13%
TTF Gas 29.17 0.53 1.84%
Lumber 500.03 8.14 -1.60%
Actual Chg %Chg
EURUSD 1.06980 0.0004 -0.04%
GBPUSD 1.24591 0.0005 0.04%
AUDUSD 0.64966 0.0009 0.13%
NZDUSD 0.59350 0.0000 -0.01%
USDJPY 155.238 0.4930 0.32%
USDCNY 7.27281 0.0135 0.19%
USDCHF 0.91448 0.0027 0.30%
USDCAD 1.37045 0.0043 0.31%
USDMXN 17.0808 0.1164 0.69%
USDINR 83.3390 0.0554 0.07%
USDBRL 5.14720 0.0150 0.29%
USDRUB 92.2450 0.8825 -0.95%
USDKRW 1375.61 4.0600 0.30%
USDTRY 32.5714 0.0147 0.05%
DXY 105.814 0.1407 0.13%
Actual Chg %Chg
US500 5041.02 30 -0.58%
US30 38357 147 -0.38%
US100 17325 146 -0.84%
JP225 37922 370 0.98%
GB100 8040 4 -0.06%
DE40 18089 49 -0.27%
FR40 8092 14 -0.17%
IT40 34271 93 -0.27%
ES35 11028 48 -0.43%
ASX200 7683 1 -0.01%
SHANGHAI 3045 23 0.76%
SENSEX 73853 114 0.16%
TSX 21874 138 -0.63%
MOEX 3432 7 -0.21%
IBOVESPA 124741 407 -0.33%
Actual Chg %Chg
Apple 169.12 2.32 1.39%
Tesla 161.97 17.27 11.94%
Microsoft 409.52 2.55 0.63%
Amazon 176.77 2.67 -1.49%
Meta 494.86 0.74 -0.15%
Nvidia 797.31 25.48 -3.10%
Visa 275.10 0.84 0.31%
JPMorgan 193.15 1.35 0.70%
Intel 34.47 0.24 0.70%
J&J 148.57 0.99 -0.66%
P&G 162.65 1.17 0.72%
Exxon Mobil 121.22 0.38 0.31%
3M 92.01 0.92 -0.99%
Goldman Sachs 423.08 0.30 -0.07%
Caterpillar 364.24 1.28 0.35%
Actual Chg %Chg
United States 4.6450 0.038 0.04%
United Kingdom 4.3340 0.090 0.09%
Japan 0.8910 0.005 0.00%
Australia 4.4910 0.164 0.16%
Germany 2.5885 0.082 0.08%
Brazil 11.4280 0.062 -0.06%
Russia 14.2150 0.025 0.03%
India 7.1860 0.019 0.02%
Canada 3.8300 0.038 0.04%
Italy 3.9500 0.147 0.15%
France 3.0900 0.091 0.09%
South Africa 11.0480 0.084 0.08%
China 2.2820 0.046 0.05%
Switzerland 0.7070 0.019 0.02%
Chile 6.1300 0.010 0.01%
Actual Chg %Chg
Bitcoin 64139 2,279 -3.43%
Ether 3128.54 91.8643 -2.85%
Binance 605.9 0.4000 0.07%
Cardano 0.47430 0.0263 -5.25%
Solana 147.3487 7.7849 -5.02%
Ripple 0.52554 0.0201 -3.69%
Polkadot 6.91 0.3414 -4.71%
Avalanche 36.30 1.9893 -5.20%
Polygon 0.70 0.0235 -3.23%
Cosmos 8.38 0.3326 -3.82%
Dai 0.99990 0.0001 -0.01%
Litecoin 83.066 2.1741 -2.55%
Uniswap 7.69 0.2780 -3.49%
Algorand 0.21 0.0166 8.63%
Bitcoin Cash 477.91 28.1794 -5.57%